Specifications
Type
|
WLL F1 (t) | WLL F2 (t) | Size A Diameter | B | C | D | E | G | Weight (kg) | Product Code |
Metric Coarse | 1 | 0.25 | M10 | 27 | 30 | 12 | 48 | 10 | 0.17 | HTEN10 |
Metric Coarse | 1.6 | 0.4 | M12 | 27 | 30 | 12 | 48 | 10 | 0.17 | HTEN12 |
Metric Coarse | 4 | 1 | M16 | 34 | 34 | 15 | 56 | 14 | 0.37 | HTEN16 |
Metric Coarse | 6 | 1.6 | M20 | 41 | 40 | 17 | 70 | 16 | 0.6 | HTEN20 |
Metric Coarse | 8 | 2.5 | M22 | 50 | 50 | 20 | 85 | 18 | 1.1 | HTEN22 |
Metric Coarse | 8 | 2.5 | M24 | 50 | 50 | 20 | 85 | 18 | 1.1 | HTEN24 |
Applications
Entertainment Grade 8 Eye Nut, but finished in a black matt colour for low visibility applications. Geometry is designed around the DIN582 which presents a larger internal eye diameter across the range.