Specifications
Type | WLL F1 (t) | WLL F2 (t) | Size A Diameter | B | C | D | E | G | Weight (kg) | Product Code |
Metric Coarse | 0.8 | 0.2 | M08 | 27 | 30 | 12 | 48 | 10 | 0.17 | HTEN08 |
Metric Coarse | 1 | 0.25 | M10 | 27 | 30 | 12 | 48 | 10 | 0.17 | HTEN10 |
Metric Coarse | 1.6 | 0.4 | M12 | 27 | 30 | 12 | 48 | 10 | 0.17 | HTEN12 |
Metric Coarse | 4 | 1 | M16 | 34 | 34 | 15 | 56 | 14 | 0.37 | HTEN16 |
Metric Coarse | 6 | 1.6 | M20 | 41 | 40 | 17 | 70 | 16 | 0.6 | HTEN20 |
Metric Coarse | 8 | 2.5 | M22 | 50 | 50 | 20 | 85 | 18 | 1.1 | HTEN22 |
Metric Coarse | 8 | 2.5 | M24 | 50 | 50 | 20 | 85 | 18 | 1.1 | HTEN24 |
Metric Coarse | 8 | 2.5 | M27 | 50 | 50 | 20 | 85 | 18 | 1.1 | HTEN27 |
Metric Coarse | 12 | 3 | M30 | 60 | 60 | 26 | 105 | 26 | 2.6 | HTEN30 |
Metric Coarse | 12 | 3 | M33 | 72 | 72 | 34 | 120 | 32 | 3.7 | HTEN33 |
Metric Coarse | 16 | 4 | M36 | 72 | 72 | 34 | 120 | 32 | 3.7 | HTEN36 |
Applications
Grade-8 Eye Nuts offer up to 4 times higher lifting capacity in certain applications.
Geometry is designed around the DIN582 which presents a larger internal eye diameter across the range.