Eye Nuts IS Range (DIN582)

Features

  • General Purpose – Not For Lifting
  • Zinc Passivated Surface Finish










Specifications

Type Working Load Limit (t) Size Thread Pitch B C D E Weight (kg) Product Code
Metric N/A M08 1.25 20 20 8 18.5 0.05 GPENM08
Metric N/A M10 1.5 25 25 10 22.5 0.09 GPENM10
Metric N/A M12 1.75 30 30 12 26 0.15 GPENM12
Metric N/A M16 2 35 35 14 30.5 0.22 GPENM16
Metric N/A M20 2.5 40 40 16 36 0.37 GPENM20
Metric N/A M22 2.5 50 50 20 45 0.52 GPENM22
Metric N/A M24 3 50 50 20 45 0.72 GPENM24
Imperial N/A 1/4″ 20 20 20 8 18.5 0.05 GPEN250W

Applications

General Purpose – Not For Lifting

Absolute Lifting and Safety Logo

2/12 Hinkler Ct,
Brendale Brisbane QLD 4500
Phone: 07 3205 7000

logos

Opening Hours: Mon-Thurs 6:30am - 4pm
Friday 6:30am - 3pm