Grade S Screw Pin Bow Shackle

Grade S Screw Pin Bow Shackle Features

  • Grade S Screw Pin Bow Shackle has a Screw collar pin formation.
  • Supplied in a galvanized finish with yellow painted pin
  • Suitable for lifting purposes.

View our full range of shackles.

 











Grade S Screw Pin Bow Shackle

Grade S Screw Pin Bow Shackle options are listed below.

  • 6mm Grade S Dee and Bow 0.5t (or above) shackles are suitable for trailers up to 1600kg aggregate trailer mass. PWB Part No. 48058 & 48071
  • 8mm Grade S Dee and Bow 0.75t (or above) shackles are suitable for trailers up to 2500kg aggregate trailer mass. PWB Part No. 48059 & 48072
  • 10mm Grade S Dee and Bow 1.0t (or above) shackles are suitable for trailers up to 3500kg aggregate trailer mass. PWB Part No. 48060 & 48073

KITO PWB confirms that the proposed combination of trailer safety chain as per AS 4177.4 and quality Grade ‘S’ rated 0.5 tonnes, 0.75 tonnes and 1.0 tonnes (WLL) shackles as per AS 2741 are satisfactory to use as a connection point between trailer safety chain and the tow bar of a towing vehicle.

 

Specifications

Size
(mm)
WLL
(tonnes)
d
(mm)
D
(mm)
w
(mm)
L
(mm)
B
(mm)
e
(mm)
Part No.
Bow Type
6 0.5 6 8 12 29 20 17 48071
8 0.75 8 10 13 31 21 21 48072
10 1.0 10 12 17 37 26 25 48073
11 1.5 11 14 18 43 29 27 48074
13 2.0 13 16 21 48 33 33 48075
16 3.25 16 20 27 61 43 40 48076
19 4.75 19 22 32 72 51 48 48077
22 6.5 22 27 37 84 58 54 48078
25 8.5 25 30 43 95 68 60 48079
29 9.5 29 33 46 108 74 67 48080
32 12.0 32 36 52 119 83 76 48081
35 13.5 35 39 57 133 92 84 48082
38 17.0 38 42 60 146 98 92 48083
44 25.0 44 51 73 178 127 110 41970
50 35.0 51 57 82 197 146 127 41971
63 55.0 63 70 105 267 184 152 41972*
Dee Type
6 0.5 6 8 12 22 17 48058
8 0.75 8 10 13 26 21 48059
10 1.0 10 12 17 32 25 48060
11 1.5 11 14 18 37 27 48061
13 2.0 13 16 21 41 33 48062
16 3.25 16 20 27 51 40 48063
19 4.75 19 22 32 60 48 48064
22 6.5 22 27 37 71 54 48065
25 8.5 25 30 43 81 60 48066
29 9.5 29 33 46 90 67 48067*
32 12.0 32 36 52 100 76 48068
35 13.5 35 39 57 113 84 48069
38 17.0 38 42 60 124 92 48070
44 25.0 44 51 73 178 110 41974*
50 35.0 51 57 82 197 127 41975
63 55.0 63 70 105 267 152 41976

Applications

  • Used in agricultural, lifting, general industrial
  • Ideal for applications involving lifting, moving, securing loads
Absolute Lifting and Safety Logo

2/12 Hinkler Ct,
Brendale Brisbane QLD 4500
Phone: 07 3205 7000

logos

Opening Hours: Mon-Thurs 6:30am - 4pm
Friday 6:30am - 3pm