Eye Bolts Grade 4 Metric

Features

  • 6:1 Safety Factor
  • Manufactured using only heat certified Australian Steel

Available on Request:

  • Special Thread forms
  • Hot Dip Galvanizing, Zinc Passivating, Zinc Plating, Chrome Plating, Powder Coating










Specifications

Type WLL (t) WLL (t) Size Thread Pitch B C D E F Weight (kg)
Transverse Axial
F2 F1
Metric Coarse N/A N/A M06 1 21 14 9 19 17 0.06
Metric Coarse N/A N/A M08 1.25 21 14 9 19 17 0.06
Metric Coarse 0.06 0.25 M10 1.5 21 14 9 19 17 0.06
Metric Coarse 0.1 0.4 M12 1.75 28 18 11 24 22 0.15
Metric Coarse 0.1 0.4 M14 2 35 24 15 31 27 0.28
Metric Coarse 0.2 0.8 M16 2 35 24 15 31 27 0.28
Metric Coarse 0.2 0.8 M18 2.5 42 29 16 35 40 0.46
Metric Coarse 0.4 1.6 M20 2.5 42 29 16 35 40 0.46
Metric Coarse 0.5 2 M22 2.5 50 33 20 41 41 0.85
Metric Coarse 0.62 2.5 M24 3 57 38 22 48 42 1.1
Metric Coarse 0.62 2.5 M27 3 71 48 28 65 52 2.1
Metric Coarse 1 4 M30 3.5 71 48 28 65 52 2.1
Metric Coarse 1.25 5 M33 3.5 71 48 28 65 52 2.2
Metric Coarse 1.57 6.3 M36 4 86 54 33 73 63 3.7
Metric Coarse 1.75 7 M39 4 86 54 33 73 64 3.7
Metric Coarse 2 8 M42 4.5 102 68 40 90 79 6.3
Metric Coarse 2.5 10 M48 5 115 76 49 99 89 9.5
Metric Coarse 3.7 15 M56 5.5 143 97 56 124 116 19.5
Metric Coarse 5 20 M64 6 143 97 56 124 116 19.5
Metric Coarse 6.2 25 M72 6 163 106 66 140 125 29
Metric Coarse 7.5 30 M76 6 163 106 66 140 125 29
Metric Fine 0.06 0.25 M10 1.25 21 14 9 19 18 0.06
Metric Fine 0.1 0.4 M12 1.5 28 19 11 24 23 0.15
Metric Fine 0.2 0.8 M16 1.5 35 24 15 31 30 0.28
Metric Fine 0.4 1.6 M20 1.5 42 29 16 35 40 0.46
Metric Fine 0.5 2 M22 1.5 50 33 20 41 41 0.85
Metric Fine 0.62 2.5 M24 2 57 38 22 48 46 1.1
Metric Fine 1 4 M30 2 71 48 28 65 50 2.1
Metric Fine 1.25 5 M33 2 71 48 28 65 50 2.2
Metric Fine 1.57 6.3 M36 2 86 55 33 73 66 3.7
Metric Fine 1.75 7 M39 2 86 55 33 73 66 3.7
Metric Fine 2 8 M42 2 102 66 40 90 77 6.3
Metric Fine 2.5 10 M48 3 115 72 49 99 89 9.5
Metric Fine 3.7 15 M56 4 143 95 56 124 111 19.5
Metric Fine 5 20 M64 4 143 95 56 124 111 19.5
Metric Fine 7.5 30 M76 4 163 106 66 140 125 29
Absolute Lifting and Safety Logo

2/12 Hinkler Ct,
Brendale Brisbane QLD 4500
Phone: 07 3205 7000

logos

Opening Hours: Mon-Thurs 6:30am - 4pm
Friday 6:30am - 3pm