Rigging Screws Clevis & Clevis

Rigging Screws Clevis & Clevis

Rigging Screws Clevis & Clevis are designed and manufactured to the below standards and features.

  • AS2319-2001
  • 6:1 Safety Factor
  • Grades L, P & S
  • Tested and Certified
  • Galvanized
  • Manufactured using only heat certified Australian Steel (AS1442/AS1444)










Additional information

WLL

0.3, 0.5, 0.75, 1.25, 2.5, 5, 6, 7.5, 10, 15, 20, 0.6, 1, 1.6, 4, 8, 16, 28, 0.8, 1.2, 2, 3.2, 12

Grade

Grade L, Grade P, Grade S

Nominal Size

M10, M12, M16, M20, M24, M33, M39, 1.25, 1.5, 1.75, 2, 2.25, 2.5, M48, M64, M48

Specifications

Type Working Load Limit (t) Nominal Size A Closed A Open B C D E F K Weight (kg) Product Code
Grade L 0.3 M10 265 395 30 14 30 8.5 180 10 0.49 RSCCL10
Grade L 0.5 M12 340 525 36 15 35 8.5 230 10 0.97 RSCCL12
Grade L 0.75 M16 360 535 45 20 40 9 230 12 1.36 RSCCL16
Grade L 1.25 M20 390 555 55 22 46 10.5 230 16 2.35 RSCCL20
Grade L 2.5 M24 555 740 59 30 58 13 360 20 4.2 RSCCL24
Grade L 5 M33 628 904 80 38 75 14 380 27 11.2 RSCCL33
Grade L 6 M39 692 980 92 51 97 14 410 30 RSCCL39
Grade L 5 1.25 610 830 63 38 N/A 14 380 25 8.11 RSCCL1250
Grade L 6 1.5 660 890 82 48 N/A 16 405 32 13.32 RSCCL1500
Grade L 7.5 1.75 690 920 93 50 N/A 17 405 35 18.61 RSCCL1750
Grade L 10 2 762 997 99 60 N/A 19 405 41 31.58 RSCCL2000
Grade L 15 2.25 819 1029 115 60 N/A 22 405 47 32 RSCCL2250
Grade L 20 2.5 838 1035 115 70 N/A 22 405 51 46.38 RSCCL2500
Grade P 0.6 M10 265 395 30 14 30 8.5 180 10 0.49 RSCC10P
Grade P 1 M12 340 525 36 15 35 8.5 230 10 0.97 RSCC12P
Grade P 1.6 M16 360 535 45 20 40 9 230 12 1.36 RSCC16P
Grade P 2.5 M20 390 555 55 22 46 10.5 230 16 2.35 RSCC20P
Grade P 4 M24 555 740 59 30 58 13 360 20 4.2 RSCC24P
Grade P 8 M33 628 904 80 38 75 14 380 27 11.2 RSCC33P
Grade P 10 M39 692 980 92 51 97 14 410 30 RSCC39P
Grade P 16 M48 755 989 109 54 110 18 420 42 32 RSCC48P
Grade P 28 M64 740 960 105 70 152 22 410 56 62.2 RSCC64P
Grade S 0.8 M10 265 395 30 14 30 8.5 180 10 0.49 RSCC10S
Grade S 1.2 M12 340 525 36 15 35 8.5 230 10 0.97 RSCC12S
Grade S 2 M16 360 535 45 20 40 9 230 12 1.36 RSCC16S
Grade S 3.2 M20 390 555 55 22 46 10.5 230 16 2.35 RSCC20S
Grade S 5 M24 555 740 59 30 58 13 360 20 4.2 RSCC24S
Grade S 10 M33 628 904 80 38 75 14 380 27 11.2 RSCC33S
Grade 7 12 M39 692 980 92 51 97 14 410 30 RSCC39S
Grade S 20 M48 755 989 109 54 110 18 420 42 32 RSCC48S
Absolute Lifting and Safety Logo

2/12 Hinkler Ct,
Brendale Brisbane QLD 4500
Phone: 07 3205 7000

logos

Opening Hours: Mon-Thurs 6:30am - 4pm
Friday 6:30am - 3pm