CASAR Parafit
• Temperature range of use: –50°C to +115°C
• Especially suitable for multi-layer spooling
• Only available in ordinary lay
• Available in right hand and left hand
• Available in galvanized and ungalvanized
| Diameter Range [mm] | 14 – 50 | |
| RCN | 09 | |
| Number of Outer Strands | 8 | |
| Number of Wires | 298 | |
| Number of Outer Load Bearing Wires | 208 | |
| Average Fill Factor | 0,744 | |
| Average Nominal Metallic Area Factor C | 0,584 | |
| Average Spin Factor *N/mm2 | 0,87 (1960)* / 0,86 (2160)* | |
Specifications







