Grade S Screw Pin Bow Shackle
Grade S Screw Pin Bow Shackle Features
- Grade S Screw Pin Bow Shackle has a Screw collar pin formation.
- Supplied in a galvanized finish with yellow painted pin
- Suitable for lifting purposes.
View our full range of shackles.
Grade S Screw Pin Bow Shackle
Grade S Screw Pin Bow Shackle options are listed below.
- Screw pin dee shackles are most commonly used for lifting applications, providing connections to chain, wire rope and other rated fittings within the marine, agricultural, mining and engineering industries.
- Conforms to AS2741 manufactured from Grade S material in dee configuration with screw pin hot dipped galvanised.
- Marked with working load limit in tonnes, quality grade, batch numbered, nominal size in millimeter and supplier identification.
- Proof tested to 2 x working load limit, with a minimum break force of 6 x working load limit.
- Suitable for lifting applications.
Specifications
| SIZE (mm) | CODE | WLL (T) | Wt. (kg) | B | D | d | E | L | W |
|---|---|---|---|---|---|---|---|---|---|
| 6 | BS0.5T | 0.5 | 0.05 | 20 | 8 | 6 | 17 | 29 | 12 |
| 8 | BS0.75T | 0.75 | 0.09 | 21 | 10 | 8 | 21 | 31 | 13 |
| 10 | BS1T | 1 | 0.14 | 26 | 11 | 10 | 25 | 37 | 17 |
| 11 | BS1.5T | 1.5 | 0.17 | 29 | 13 | 11 | 27 | 43 | 18 |
| 13 | BS2T | 2 | 0.29 | 33 | 16 | 13 | 33 | 48 | 21 |
| 16 | BS3.2T | 3.2 | 0.63 | 43 | 19 | 16 | 40 | 61 | 27 |
| 19 | BS4.7T | 4.7 | 1.02 | 51 | 22 | 19 | 48 | 72 | 32 |
| 22 | BS6.5T | 6.5 | 1.53 | 58 | 25 | 22 | 54 | 84 | 37 |
| 25 | BS8.5T | 8.5 | 2.41 | 68 | 29 | 25 | 60 | 95 | 43 |
| 29 | BS9.5T | 9.5 | 3.09 | 74 | 32 | 29 | 67 | 108 | 46 |
| 32 | BS12T | 12 | 4.31 | 83 | 35 | 32 | 76 | 119 | 52 |
| 35 | BS13.5T | 13.5 | 6.01 | 92 | 38 | 35 | 84 | 133 | 57 |
| 38 | BS17T | 17 | 8.03 | 98 | 44 | 38 | 92 | 146 | 60 |
| 44 | BS25T | 25 | 13.79 | 127 | 51 | 44 | 110 | 178 | 73 |
| 51 | BS35T | 35 | 20.42 | 146 | 57 | 51 | 127 | 197 | 83 |
| 57 | BS42.5T | 42.5 | 26.06 | 160 | 63 | 57 | 143 | 222 | 95 |
| 63 | BS55T | 55 | 38.8 | 184 | 70 | 63 | 152 | 267 | 105 |

Applications
- Used in agricultural, lifting, general industrial
- Ideal for applications involving lifting, moving, securing loads






