Powerplast

Features

Powerplast Hhas a high breaking load and a good resistance against drum crushing. Hoist rope for deck cranes and offshore cranes, pull-in-ris- er and other applications in the marine environment, where rotation resistant-ropes are required.











Powerplast

  • Temperature range of use: –50°C to 115°C
  • Suitable for multilayer spooling in Lang‘s lay
  • Available in ordinary lay and Lang‘s lay
  • Available in right hand and left hand
  • Only available in galvanized execution
Diameter Range  12 – 56 57,15 – 72
RCN 23–3 28
Number of Outer Strands  18 18
Number of Wires 259 593
Number of Outer Load Bearing Wires 126 270
Average Fill Factor 0,727
Average Nominal Metallic Area Factor C 0,571
Average Spin Factor *N/mm2 0,81 0,84 (1960)* / 0,81 (2160)*

Specifications

Nominal Diameter Weight Minimum Breaking Force
1960 N/mm² 2160 N/mm²
mm inch kg/m lb/ft kN t [metric] lbs t [2000 lbs] kN t [metric] lbs t [2000 lbs]
12   0.72 0.48 130.8 13.34 29,405 14.70 142.6 14.54 3,268 1.63
12.70 1/2 0.81 0.54 146.5 14.94 32,941 16.47 159.7 16.28 3,661 1.83
13   0.86 0.58 152.7 15.57 34,328 17.16 169.4 17.28 3,884 1.94
14   0.98 0.66 179.1 18.26 40,263 20.13 194.7 19.85 4,463 2.23
15   1.12 0.75 204.0 20.80 45,861 22.93 222.4 22.68 5,098 2.55
15.88 5/8 1.26 0.85 228.5 23.30 51,367 25.68 249.1 25.40 5,710 2.86
16   1.29 0.87 230.6 23.51 51,841 25.92 256.2 26.13 5,873 2.94
17   1.45 0.97 260.7 26.58 58,608 29.30 286.2 29.18 6,561 3.28
18   1.64 1.10 293.9 29.97 66,071 33.04 325.4 33.18 7,460 3.73
19 3/4 1.82 1.23 329.0 33.55 73,962 36.98 361.1 36.83 8,279 4.14
20   2.00 1.35 362.2 36.93 81,426 40.71 396.9 40.47 9,098 4.55
21   2.22 1.49 400.0 40.79 89,924 44.96 439.0 44.77 10,065 5.03
22   2.43 1.63 441.4 45.01 99,231 49.62 481.4 49.09 11,036 5.52
22.23 7/8 2.48 1.67 450.5 45.94 101,280 50.64 491.3 50.10 11,262 5.63
23   2.65 1.78 477.6 48.70 107,369 53.68 524.4 53.48 12,022 6.01
24   2.87 1.93 524.3 53.46 117,867 58.93 568.7 57.99 13,037 6.52
25   3.15 2.12 567.9 57.91 127,669 63.83 624.5 63.68 14,316 7.16
25.40 1 3.25 2.19 586.2 59.78 131,781 65.89 644.6 65.73 14,778 7.39
26   3.43 2.30 614.9 62.70 138,235 69.12 678.3 69.17 15,550 7.78
27   3.68 2.47 663.5 67.66 149,161 74.58 728.4 74.27 16,697 8.35
28   3.93 2.64 712.9 72.70 160,266 80.13 778.4 79.37 17,844 8.92
28.58 1 1/8 4.09 2.75 742.5 75.72 166,923 83.46 810.7 82.67 18,584 9.29
29   4.24 2.85 765.4 78.05 172,069 86.03 840.4 85.70 19,266 9.63
30   4.53 3.04 817.4 83.35 183,759 91.88 896.5 91.42 20,553 10.28
31   4.88 3.28 879.9 89.73 197,.809 98.90 965.9 98.50 22,143 11.07
31.75 1 1/4 5.12 3.44 922.9 94.11 207,484 103.74 1,013.2 103.32 23,227 11.61
32   5.15 3.46 930.0 94.83 209,072 104.54 1,019.4 103.95 23,370 11.68
33   5.49 3.69 991.2 101.08 222,831 111.42 1.088.1 110.96 24,944 12.47
34   5.78 3.88 1,045.0 106.56 234,925 117.46 1,144.9 116.75 26.246 13.12
34.93 1 3/8 6.10 4.10 1,102.6 112.43 247,867 123.93 1,208.1 123.19 27,694 13.85
36   6.50 4.37 1,185.0 120.84 266,399 133.20 1,287.3 131.27 29,511 14.76
38 1 1/2 7.27 4.89 1,319.0 134.50 296,523 148.26 1,440.3 146.87 33,019 16.51
40   8.15 5.48 1,462.0 149.08 328,671 164.34 1,615.0 164.68 37,022 18.51
41.28 1 5/8 8.68 5.83 1,556.6 158.73 349,945 174.97 1,719.6 175.35 39,420 19.71
42   8.92 5.99 1,611.2 164.30 362,212 181.11 1,766.3 180.11 40,490 20.25
44   9.75 6.55 1,767.0 180.19 397,237 198.62 1,930.4 196.85 44,254 22.13
44.45 1 3/4 9.95 6.68 1,803.4 183.90 405,422 202.71 1,970.1 200.90 45,164 22.58
46   10.74 7.22 1,935.0 197.32 435,005 217.50 2,127.4 216.94 48,769 24.38
47.63 1 7/8 11.51 7.74 2,074.1 211.50 466,277 233.14 2,280.3 232.53 52,276 26.14
48   11.65 7.83 2,113.3 215.50 475,089 237.54 2,307.1 235.26 52,888 26.44
50   12.56 8.44 2,292.0 233.72 515,262 257.63 2,487.3 253.64 57,020 28.51
50.80 2 12.96 8.71 2,365.9 241.26 531,885 265.94 2,567.5 261.82 58,859 29.43
52   13.75 9.24 2,436.0 248.41 547,634 273.82 2,724.2 277.79 62,450 31.22
54 2 1/8 14.63 9.83 2,632.0 268.39 591,697 295.85 2,896.9 295.40 66,409 33.20
56   15.82 10.63 2,854.3 291.06 641,672 320.84 3,133.6 319.54 71,835 35.92
57.15 2 1/4 16.48 11.07 2,972.8 303.14 668,313 334.16 3,263.6 332.80 74,816 37.41
58   17.06 11.46 3,077.9 313.86 691,939 345.97 3,379.0 344.56 77,461 38.73
60   18.25 12.26 3,292.8 335.78 740,251 370.13 3,615.0 368.63 82,871 41.44
60.33 2 3/8 18.45 12.40 3,328.5 339.42 748,280 374.14 3,654.2 372.63 83,771 41.89
62   18.96 12.74 3,546.3 361.63 797,246 398.62 3,754.2 382.83 86,063 43.03
63.50 2 1/2 19.88 13.36 3,720.0 379.34 836,289 418.14 3,938.0 401.57 90,277 45.14
64   20.33 13.66 3,803.1 387.81 854,967 427.48 4,026.0 410.54 92,294 46.15
66   21.58 14.50 4,036.5 411.61 907,440 453.72 4,273.1 435.74 97,958 48.98
66.68 2 5/8 22.02 14.80 4,119.5 420.07 926,096 463.05 4,360.9 444.70 99,972 49.99
68   22.83 15.34 4,271.9 435.62 960,368 480.18 4,522.3 461.15 103,672 51.84
70 2 3/4 24.03 16.15 4,495.5 458.42 1,010,635 505.32 4,759.0 485.29 109,098 54.55
72   25.49 17.13 4,780.4 487.47 1,074,676 537.34 5,049.4 514.90 115,755 57.88
Absolute Lifting and Safety Logo

2/12 Hinkler Ct,
Brendale Brisbane QLD 4500
Phone: 07 3205 7000

logos

Opening Hours: Mon-Thurs 6:30am - 4pm
Friday 6:30am - 3pm