Turnbuckle Clevis & Eye

Features

  • AS2319 – 2001
  • 6:1 Safety Factor
  • Grades L, P & S
  • Tested and Certified
  • Galvanized
  • Manufactured using only heat certified Australian Steel (AS1442/AS1444)










Specifications

Type Working Load Limit (t) Nominal Size A Closed A Open B C D F G H J K Weight (kg) Product Code
Grade L 0.3 M10 235 340 30 14 30 150 11 21 7 10 0.3 TBCEL10
Grade L 0.5 M12 330 470 36 15 35 190.5 15 30 9 10 0.7 TBCEL12
Grade L 0.75 M16 355 490 45 20 40 204 17 36 12 12 1.5 TBCEL16
Grade L 1.25 M20 390 520 55 22 46 215.5 21 42 14 16 2.5 TBCEL20
Grade L 2.5 M24 445 580 69 30 58 232 25 51 17 20 4 TBCEL24
Grade L 5 M33 643 793 78 38 76 252 33 70 24 24 7.5 TBCEL33
Grade L 5 1.25 525 690 70 38 N/A 255 33 67 22 25 7.11 TBCEL1250
Grade L 6 1.5 570 740 70 48 N/A 275 38 72 25 32 11.62 TBCEL1500
Grade P 0.6 M10 235 340 30 14 30 150 11 21 7 10 0.3 TBCE10P
Grade P 1 M12 330 470 36 15 35 190.5 15 30 9 10 0.7 TBCE12P
Grade P 1.6 M16 355 490 45 20 40 204 17 36 12 12 1.5 TBCE16P
Grade P 2.5 M20 390 520 55 22 46 215.5 21 42 14 16 2.5 TBCE20P
Grade P 4 M24 445 580 69 30 58 232 25 51 17 20 4 TBCE24P
Grade P 8 M33 643 793 78 38 76 252 33 70 24 24 7.5 TBCE33P
Grade S 0.8 M10 235 340 30 14 30 150 11 21 7 10 0.3 TBCE10S
Grade S 1.2 M12 330 470 36 15 35 190.5 15 30 9 10 0.7 TBCE12S
Grade S 2 M16 355 490 45 20 40 204 17 36 12 12 1.5 TBCE16S
Grade S 3.2 M20 390 520 55 22 46 215.5 21 42 14 16 2.5 TBCE20S
Grade S 5 M24 445 580 69 30 58 232 25 51 17 20 4 TBCE24S
Grade S 10 M33 643 793 78 38 76 252 33 70 24 24 7.5 TBCE33S
Absolute Lifting and Safety Logo

2/12 Hinkler Ct,
Brendale Brisbane QLD 4500
Phone: 07 3205 7000

logos

Opening Hours: Mon-Thurs 6:30am - 4pm
Friday 6:30am - 3pm