Turnbuckle Clevis & Clevis Turnbuckles

Features

  • AS2319 – 2001
  • 6:1 Safety Factor
  • Grades L, P & S
  • Tested and Certified
  • Galvanized
  • Manufactured using only heat certified Australian Steel (AS1442/AS1444)
Product Enquiry










Additional information

Type

Grade L, Grade P, Grade S

WLL

0.3, 0.5, 0.75, 1.25, 2.5, 5, 6, 0.6, 1, 1.6, 4, 8, 0.8, 1.2, 2, 3.2, 10

Nominal Size

M10, M12, M16, M20, M24, M33, 1.25, 1.5

Specifications

Type Working Load Limit (t) Nominal Size A Closed A Open B C D F K Weight (kg) Product Code
Grade L 0.3 M10 240 350 30 14 30 150 10 0.5 TBCCL10
Grade L 0.5 M12 335 470 36 15 35 190.5 10 0.84 TBCCL12
Grade L 0.75 M16 355 490 45 20 40 204 12 1.6 TBCCL16
Grade L 1.25 M20 440 520 46 22 46 216.5 16 2.8 TBCCL20
Grade L 2.5 M24 450 585 59 30 58 232 20 4.57 TBCCL24
Grade L 5 M33 630 780 78 38 76 252 27 8 TBCCL33
Grade L 5 1.25 520 670 70 38 N/A 255 25 7.94 TBCCL1250
Grade L 6 1.5 550 740 70 48 N/A 275 32 13.47 TBCCL1500
Grade P 0.6 M10 240 350 30 14 30 150 10 0.5 TBCC10P
Grade P 1 M12 335 470 36 15 35 190.5 10 0.84 TBCC12P
Grade P 1.6 M16 355 490 45 20 40 204 12 1.6 TBCC16P
Grade P 2.5 M20 440 520 46 22 46 216.5 16 2.8 TBCC20P
Grade P 4 M24 450 585 59 30 58 232 20 4.57 TBCC24P
Grade P 8 M33 630 780 78 38 76 252 27 8 TBCC33P
Grade S 0.8 M10 240 350 30 14 30 150 10 0.5 TBCC10S
Grade S 1.2 M12 335 470 36 15 35 190.5 10 0.84 TBCC12S
Grade S 2 M16 355 490 45 20 40 204 12 1.6 TBCC16S
Grade S 3.2 M20 440 520 46 22 46 216.5 16 2.8 TBCC20S
Grade S 5 M24 450 585 59 30 58 232 20 4.57 TBCC24S
Grade S 10 M33 630 780 78 38 76 252 27 8 TBCC33S
Absolute Lifting and Safety Logo

2/12 Hinkler Ct,
Brendale Brisbane QLD 4500
Phone: 07 3205 7000

logos

Opening Hours: Mon-Thurs 6:30am - 4pm
Friday 6:30am - 3pm