Rigging Screws Clevis & Eye

Features

  • AS2319-2001
  • 6:1 Safety Factor
  • Grades L, P & S
  • Tested and Certified
  • Galvanized
  • Manufactured using only heat certified Australian Steel (AS1442/AS1444)
Product Enquiry










Additional information

Grade

Grade L, Grade P, Grade S

WLL

0.3, 0.5, 0.75, 1.25, 2.5, 5, 6, 7.5, 10, 15, 20, 0.6, 1, 1.6, 2.5, 4, 8, 16, 0.8, 1.2, 2, 3.2, 5, 10, 20

Nominal Size

M10, M12, M16, M20, M24, M33, 1.25, 1.5, 1.75, 2, 2.25, 2.5, M48

Specifications

Type Working Load Limit (t) Nominal Size A Closed A Open B C D E F G H J K Weight (kg) Product Code
Grade L 0.3 M10 260 385 30 14 30 8.5 180 11 21 7 10 0.41 RSCEL10
Grade L 0.5 M12 335 525 36 15 35 8.5 230 14 30 9 10 0.88 RSCEL12
Grade L 0.75 M16 355 535 45 20 40 9 230 17 36 12 12 1.23 RSCEL16
Grade L 1.25 M20 385 550 55 22 46 10.5 230 21 42 14 16 2.04 RSCEL20
Grade L 2.5 M24 555 735 59 30 58 13 360 25 51 17 20 3.78 RSCEL24
Grade L 5 M33 644 920 80 38 75 14 380 33 70 24 24 10.2 RSCEL33
Grade L 5 1.25 603 876 63 38 N/A 14 380 35 65 22 25 7.4 RSCEL1250
Grade L 6 1.5 673 952 82 48 N/A 16 405 38 75 25 32 11.01 RSCEL1500
Grade L 7.5 1.75 705 959 93 50 N/A 17 405 41 88 32 35 15.81 RSCEL1750
Grade L 10 2 743 978 99 60 N/A 19 405 44 102 38 41 26.78 RSCEL2000
Grade L 15 2.25 813 1029 115 60 N/A 22 405 60 130 41 47 30 RSCEL2250
Grade L 20 2.5 826 1029 115 70 N/A 22 405 60 130 47 51 40.38 RSCEL2500
Grade P 0.6 M10 260 385 30 14 30 8.5 180 11 21 7 10 0.41 RSCE10P
Grade P 1 M12 335 525 36 15 35 8.5 230 14 30 9 10 0.88 RSCE12P
Grade P 1.6 M16 355 535 45 20 40 9 230 17 36 12 12 1.23 RSCE16P
Grade P 2.5 M20 385 550 55 22 46 10.5 230 21 42 14 16 2.04 RSCE20P
Grade P 4 M24 555 735 59 30 58 13 360 25 51 17 20 3.78 RSCE24P
Grade P 8 M33 644 920 80 38 75 14 380 33 70 24 27 10.2 RSCE33P
Grade P 16 M48 730 1000 109 46 110 18 420 44 91 38 42 27 RSCE48P
Grade S 0.8 M10 260 385 30 14 30 8.5 180 11 21 7 10 0.41 RSCE10S
Grade S 1.2 M12 335 525 36 15 35 8.5 230 14 30 9 10 0.88 RSCE12S
Grade S 2 M16 355 535 45 20 40 9 230 17 36 12 12 1.23 RSCE16S
Grade S 3.2 M20 385 550 55 22 46 10.5 230 21 42 14 16 2.04 RSCE20S
Grade S 5 M24 555 735 59 30 58 13 360 25 51 17 20 3.78 RSCE24S
Grade S 10 M33 644 920 80 38 75 14 380 33 70 24 27 10.2 RSCE33S
Grade S 20 M48 730 1000 109 46 110 18 420 91 44 38 42 27 RSCE48S
Absolute Lifting and Safety Logo

2/12 Hinkler Ct,
Brendale Brisbane QLD 4500
Phone: 07 3205 7000

logos

Opening Hours: Mon-Thurs 6:30am - 4pm
Friday 6:30am - 3pm