Ratchet Tie Down Strap
Ratchet Tie Down Strap- Load Restraint – Features
Ratchet tie down assemblies are used for Load Restraint for securing loads during transport. They are a complete lashing system with the benefits of high pretension therefore less damage to cargo for general transport requirements.
• Manufactured from high tenacity polyester webbing, heavy duty hook and keepers stamped with lashing capacity. Heavy duty powder coated ratchet buckle.
• ID tagged on both tail and free end of strap with, lashing capacity, strap length, safety information, date of manufacture, batch numbered
Specifications
| 25mm Webbing | |||||
| Code | LC (T) |
Wt. (kg) |
Size | END FITTING | |
| 204020 | 0.5 | 0.5 | 25mm | 4.5M | S Hooks |
| 204024 | 0.75 | 0.8 | 25mm | 4.5M | H/Keeper |
| 204026 | 0.75 | 0.85 | 25mm | 6M | H/Keeper |
| 35mm Webbing | |||||
| Code | LC (T) |
Wt. (kg) |
Size | END FITTING | |
| 204030 | 0.5 | 1 | 35mm | 6M | S Hooks |
| 204035 | 1.5 | 1.75 | 35mm | 6M | H/Keeper |
| 204035E* | 1.5 | 1.6 | 35mm | 6M | H/Keeper |
| * E= Economic Package | |||||
| 50mm Webbing | |||||
| Code | LC (T) |
Wt. (kg) |
Size | END FITTING | |
| 204050 | 2 | 3.1 | 50mm | 9M | H/Keeper |
| 204150 | 2 | 3.32 | 50mm | 11M | H/Keeper |
| 204250 | 2.5 | 3.1 | 50mm | 9M | H/Keeper |
| 204250P | 2.5 | 3.1 | 50mm | 9M | H/Keeper |
| 204251 | 2.5 | 3 | 50mm | 9M | J Hook |
| 204370 | 2.5 | 2.35 | 50mm | 6M | Double J |
| 204252 | 2.5 | 2.67 | 50mm | 9M | Double J |
| 204253 | 3 | 3.5 | 50mm | 9M | H/Keeper |
| 204350 | 2.5 | 3 | 50mm | 11M | H/Keeper |
| 204353 | 2.5 | 3.3 | 50mm | 13M | H/Keeper |
| 204354 | 2.5 | 3.75 | 50mm | 16M | H/Keeper |
| *P= Plastic Handle | |||||
| 75mm Webbing | |||||
| Code | LC (T) |
Wt. (kg) |
Size | END FITTING | |
| 204355 | 5 | 7.3 | 75mm | 9M | H/Keeper |






