Specifications
MODEL | PLR020 | PLR040 | PLR045 | PLR060 | PLR065 | PLR120 | PLR245 |
---|---|---|---|---|---|---|---|
Stock Code | PLR020 | PLR040 | PLR045 | PLR060 | PLR065 | PLR120 | PLR245 |
Rated Capacity per Unit (tonne) | 2 | 4 | 4 | 6 | 6 | 12 | 24 |
Type | Fixed | Fixed | Swivel | Fixed | Swivel | Fixed | Swivel |
Plate Size (W x L in mm) | 95 x 260 | 190 x 260 | 180 x 115 | 285 x 260 | 220 x 395 | 230 x 270 | Ø270 |
Overall Roller Size (mm) | 115 x 270 x 110 | 230 x 270 x 110 | 250 x 310 x 110 | 345 x 270 x 110 | 560 x 395 x 110 | 400 x 345 x 145 | 1120 x 415 x 145 |
Wheels | 2 | 4 | 4 | 6 | 8 | 8 | 16 |
Wheel Size (D x W in mm) | 82 x 100 | 82 x 100 | 82 x 100 | 82 x 100 | 82 x 100 | 115 x 60 | 115 x 60 |
Applications
Designed for moving heavy loads across flat surfaces. The nylon wheels provide added protection to flooring and with the option between swivel or fixed operation, this product is suited for many applications.