Heavy Duty Round Slings

Features

  • Up to 8,000 kg
  • Up to four times the wear
  • Variable load bearing point for more even wear
  • Ideal for choke lifting cylindrical objects without creasing
  • Less creasing means less wear
  • WLL data woven into sleeve for unmistakable capacity identification
  • 40% thicker sleeve for durability
  • Raised ribs for greater wear and cut resistance
  • 20% narrower than standard round slings for easy hook interface
  • Lifts smooth objects without damage
  • Lightweight and soft – reduced manual handling injuries
  • High strength to weight ratio
  • Load bearing fibres protected by the outer sleeve
  • Wide choice of lifting modes
  • Tuff Tag, webbing reinforced encapsulated compliance labels
  • Certified to AS4497










Additional information

Length

1m, 2m, 3m, 4m, 5m, 6m, 8m

WLL

1000, 2000, 3000, 4000, 5000, 6000, 8000

Specifications

Colour/ Code Rated WLL (kg) Thickness Under Load (mm. approx) Width Under Load (mm. approx) Minimum load Edge Radius (mm. approx) Minimum Load Edge Diameter with secutex Sleeve Maximum Length
(metres)
Maximum
Length
(metres)
Weight
per
Metre
 SP1000 1000 6 36 18 N/A 60 1.0 0.35
 SP2000 2000 8 37 24 N/A 60 1.0 0.50
 SP3000 3000 10 44 30 N/A 60 1.0 0.60
 SP4000 4000 12 52 36 N/A 60 1.0 0.90
 SP5000 5000 13 59 39 N/A 60 1.0 1.00
 SP6000 6000 14 65 42 N/A 60 1.0 1.30
 SP8000 8000 17 68 51 N/A 60 1.0 1.70

 

Colour/ Code Rated
WLL
(kg)
1 metre 2 metre 3 metre 4 metre 5 metre 6 metre 8 metre
 SP1000 1000 SP1000-0x1.0 SP1000-0x2.0 SP1000-0x3.0 SP1000-0x4.0 SP1000-0x5.0 SP1000-0x6.0 SP1000-0x8.0
 SP2000 2000 SP2000-0x1.0 SP2000-0x2.0 SP2000-0x3.0 SP2000-0x4.0 SP2000-0x5.0 SP2000-0x6.0 SP2000-0x8.0
 SP3000 3000 SP3000-0x1.0 SP3000-0x2.0 SP3000-0x3.0 SP3000-0x4.0 SP3000-0x5.0 SP3000-0x6.0 SP3000-0x8.0
 SP4000 4000 SP4000-0x1.0 SP4000-0x2.0 SP4000-0x3.0 SP4000-0x4.0 SP4000-0x5.0 SP4000-0x6.0 SP4000-0x8.0
 SP5000 5000 SP5000-0x1.0 SP5000-0x2.0 SP5000-0x3.0 SP5000-0x4.0 SP5000-0x5.0 SP5000-0x6.0 SP5000-0x8.0
 SP6000 6000 SP6000-0x1.0 SP6000-0x2.0 SP6000-0x3.0 SP6000-0x4.0 SP6000-0x5.0 SP6000-0x6.0 SP6000-0x8.0
 SP8000 8000 SP8000-0x1.0 SP8000-0x2.0 SP8000-0x3.0 SP8000-0x4.0 SP8000-0x5.0 SP8000-0x6.0 SP8000-0x8.0

 

Colour/ Code secutex Code Single Sided Interior Width (mm) Exterior Width (mm)  Exterior Height  Weight Per Run Metre
 SP1000 SF1-50 50 70 22 0.9
 SP2000 SF1-75 75 95 22 1.3
 SP3000 SF1-100 100 120 22 1.5
 SP4000 SF1-150 140 160 22 2.1
 SP5000 SF1-150 150 170 22 2.1
 SP6000 SF1-200 180 200 35 2.7
 SP8000 SF1-250 240 260 35 3.2

 

Colour/ Code secutex Code Double Sided Interior Width (mm) Exterior Width (mm) Exterior Height Weight Per Run Metre
 SP1000 SF2-50 50 70 70 1.2
 SP2000 SF2-75 75 95 95 1.8
 SP3000 SF2-100 100 120 120 2.1
 SP4000 SF2-150 140 160 160 3.0
 SP5000 SF2-150 150 170 170 3.0
 SP6000 SF2-200 180 200 35 3.3
 SP8000 SF2-250 240 260 35 4.2

 

Colour/ Code secutex Code Clip-On Interior Width (mm) Exterior Width (mm) Exterior Height Weight Per Run Metre
 SP1000 SC-50 50 70 70 1.1
 SP2000 SC-75 75 95 95 1.6
 SP3000 SC-100 100 120 120 1.8
 SP4000 SC-150 140 160 160 2.6
 SP5000 SC-150 150 170 170 2.6
 SP6000 SC-200 180 200 35 3.3
 SP8000 SC-250 240 260 35 4.2
Absolute Lifting and Safety Logo

2/12 Hinkler Ct,
Brendale Brisbane QLD 4500
Phone: 07 3205 7000

logos

Opening Hours: Mon-Thurs 6:30am - 4pm
Friday 6:30am - 3pm