Flat Slings Endless

Flat Slings Endless

Endless flat slings are manufactured with hi-tech webbing for greater durability

Product Enquiry










Additional information

Length

1m, 2m, 3m, 4m, 5m, 6m

WLL

250, 500, 1000, 2000, 3000, 4000, 5000, 6000, 8000, 10000

Specifications


Colour/ Code

Rated WLL (kg)

Width (mm)

Thickness (mm)

Min Sling Length (mm)

Min Pin Diameter (mm)

Min Load Edge Diameter

(mm)
 D0150 250 25 2 300 2 6
 D0500 500 35 2 300 2 6
 D1000 1000 50 3 300 3 9
 D2000 2,000 75 4 400 4 12
 D3000 3,000 100 4 400 4 12
 D4000 4,000 140 4 500 4 12
 D5000 5,000 150 4 600 4 12
 D6000 6,000 180 4 600 4 12
 D8000 8,000 240 5 600 5 15
 D10000 10,000 300 5 700 5 15

 

Colour/ Code Rated WLL (kg) 1 metre 2 metre 3 metre 4 metre 5 metre 6 metre
 D0150 250 D0150-0x1.0 D0150-0x2.0 D0150-0x3.0 D0150-0x4.0 D0150-0x5.0 D0150-0x6.0
 D0500 500 D0500-0x1.0 D0500-0x2.0 D0500-0x3.0 D0500-0x4.0 D0500-0x5.0 D0500-0x6.0
 D1000 1000 D1000-0x1.0 D1000-0x2.0 D1000-0x3.0 D1000-0x4.0 D1000-0x5.0 D1000-0x6.0
 D2000 2,000 D2000-0x1.0 D2000-0x2.0 D2000-0x3.0 D2000-0x4.0 D2000-0x5.0 D2000-0x6.0
 D3000 3,000 D3000-0x1.0 D3000-0x2.0 D3000-0x3.0 D3000-0x4.0 D3000-0x5.0 D3000-0x6.0
 D4000 4,000 D4000-0x1.0 D4000-0x2.0 D4000-0x3.0 D4000-0x4.0 D4000-0x5.0 D4000-0x6.0
 D5000 5,000 D5000-0x1.0 D5000-0x2.0 D5000-0x3.0 D5000-0x4.0 D5000-0x5.0 D5000-0x6.0
 D6000 6,000 D6000-0x1.0 D6000-0x2.0 D6000-0x3.0 D6000-0x4.0 D6000-0x5.0 D6000-0x6.0
 D8000 8,000 D8000-0x1.0 D8000-0x2.0 D8000-0x3.0 D8000-0x4.0 D8000-0x5.0 D8000-0x6.0
 D10000 10,000 D10000-0x1.0 D10000-0x2.0 D10000-0x3.0 D10000-0x4.0 D10000-0x5.0 D10000-0x6.0

 

Colour/ Code secutex Code Single Sided Interior Width (mm) Exterior Width (mm) Exterior Height Weight Per Run Metre
 D1000 SF1-50 50 70 22 0.9
 D2000 SF1-75 75 95 22 1.3
 D3000 SF1-100 100 120 22 1.5
 D4000 SF1-150 150 170 22 2.1
 D5000 SF1-150 150 170 22 2.1
 D6000 SF1-200 200 200 35 2.7
 D8000 SF1-240 240 260 35 3.2
 D10000 SF1-300 300 325 35 4.0

 

Colour/ Code secutex Code Double Sided Interior Width (mm) Exterior Width (mm) Exterior Height Weight Per Run Metre
 D1000 SF2-50 50 70 22 1.2
 D2000 SF2-75 75 95 22 1.8
 D3000 SF2-100 100 120 22 2.1
 D4000 SF2-150 150 160 22 3.0
 D5000 SF2-150 150 170 22 3.0
 D6000 SF2-200 200 200 35 3.3
 D8000 SF2-260 240 260 35 4.2
 D10000 SF2-325 300 325 35 6.0

 

Colour/ Code secutex Code
Clip-On
Interior
Width (mm)
Exterior
Width (mm)
Exterior
Height
Weight Per
Run Metre
 D1000 SC-50 50 70 22 1.1
 D2000 SC-75 75 95 22 1.6
 D3000 SC-100 100 120 22 1.8
 D4000 SC-150 150 170 22 2.6
 D5000 SC-150 150 170 22 2.6
 D6000 SC-200 200 200 35 3.3
 D8000 SC-240 240 260 35 4.2
 D10000 SC-300 300 325 35 6.0
Absolute Lifting and Safety Logo

2/12 Hinkler Ct,
Brendale Brisbane QLD 4500
Phone: 07 3205 7000

logos

Opening Hours: Mon-Thurs 6:30am - 4pm
Friday 6:30am - 3pm