Additional information
Size | M08, M10, M12, M16, M20, M22, M24, 3/8", 7/8 |
---|---|
Type | Metric, Imperial |
Specifications
Type | Size | Thread Pitch | B | C | D | E | F | Weight (kg) | Product Code |
Metric | M08 | 1.25 | 20 | 20 | 8 | 16 | 13 | 0.06 | GPEBM08 |
Metric | M10 | 1.5 | 25 | 25 | 10 | 20.5 | 17 | 0.1 | GPEBM10 |
Metric | M12 | 1.75 | 30 | 30 | 12 | 25 | 20.5 | 0.18 | GPEBM12 |
Metric | M16 | 2 | 35 | 35 | 14 | 29.5 | 27 | 0.29 | GPEBM16 |
Metric | M20 | 2.5 | 40 | 40 | 16 | 34 | 30 | 0.46 | GPEBM20 |
Metric | M22 | 2.5 | 50 | 50 | 20 | 43 | 36 | 0.58 | GPEBM22 |
Metric | M24 | 3 | 50 | 50 | 20 | 43 | 36 | 0.89 | GPEBM24 |
Imperial | 3/8″ | 16 | 25 | 25 | 10 | 20.5 | 17 | 0.1 | GPEB375W |
Imperial | 7/8″ | 9 | 35 | 35 | 14 | 29.5 | 27 | 0.29 | GPEB875W |
Applications
General Purpose – Not For Lifting